EZOIC SERVICE PRIVACY POLICY
rajcomicsinfo.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezutm_176549 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezutm_176549 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
LoopMe Limited | | |
Browsi | | |
XChange by SFBX® | | |
VIADS ADVERTISING S.L. | | |
AdInMo LTD | | |
Skaze | | |
Pure Local Media GmbH | | |
Yieldmo, Inc. | | |
Online Solution | | |
Amazon Advertising | | |
BYTEDANCE PTE. LTD. | | |
EXOCLICK, S.L. | | |
RTB House S.A. | | |
DIGITEKA Technologies | | |
BILENDI SA | | |
Sqreem Technologies Private Limited | | |
Sublime | | |
OnAudience Ltd | | |
SpringServe, LLC | | |
Adhese | | |
adnanny.com SLU | | |
Seven Technologies S.L. | | |
INFINIA MOBILE S.L. | | |
Seznam.cz, a.s. | | |
THE NEWCO S.R.L. | | |
Bring! Labs AG | | |
MobileFuse LLC | | |
Fandom, Inc. | | |
Audienzz AG | | |
Nielsen Media Research Ltd. | | |
Boldwin LTD | | |
QUARTER MEDIA GmbH | | |
Hashtag Labs Inc. | | |
Vibrant Media Limited | | |
eBay Inc | | |
The Trade Desk | | |
SmartyAds Inc. | | |
Resono B.V. | | |
RevX | | |
Cluep LLC | | |
Audience Network | | |
Justtag Sp. z o.o. | | |
Playrcart Limited | | |
Experian LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
MediaMath, Inc. | | |
Celtra, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Synkd Ltd. | | |
ARKHEUS | | |
Telecoming S.A. | | |
Monet Engine Inc | | |
Truvid Inc. | | |
congstar GmbH | | |
Duplo Media AS | | |
Arrivalist Co. | | |
Lupon Media | | |
Outbrain UK Ltd | | |
Triapodi Ltd. | | |
Papirfly AS | | |
Alphalyr SAS | | |
Channel Pilot Solutions GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Seeding Alliance GmbH | | |
Alliance Gravity Data Media | | |
TMT Digital Inc | | |
Unicredit BankAustria AG | | |
A Million Ads | | |
Neodata Group srl | | |
Longtail Ad Solutions, Inc dba JW Player | | |
PulsePoint, Inc. | | |
Smartology Limited | | |
Euvic 360e-com Sp. z o.o. | | |
Mobkoi Ltd | | |
Spoods GmbH | | |
Nexx360 | | |
Majime Mamori LTD | | |
Reliz LTD | | |
Teavaro | | |
Visarity Technologies GmbH | | |
Knorex | | |
Unblockia SL | | |
Quantcast | | |
Dynata LLC | | |
Holid AB | | |
Bannerflow AB | | |
Online Advertising Network Sp. z o.o. | | |
Quality Media Network GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Lotame Solutions, inc | | |
YOC AG | | |
Sojern, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Dataseat Ltd | | |
TypeA Holdings Ltd | | |
umlaut communication gmbh | | |
KÖNIGSTEINER digital GmbH | | |
Adkernel LLC | | |
Yahoo EMEA Limited | | |
2KDirect, Inc. (dba iPromote) | | |
Clipcentric, Inc. | | |
Bandsintown Amplified LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
Dynamic 1001 GmbH | | |
Hybrid Theory Global Ltd | | |
Arcspire Limited | | |
AdDefend GmbH | | |
agof studies | | |
Roq.ad Inc. | | |
Readpeak Oy | | |
zeotap GmbH | | |
adality GmbH | | |
Evolution Technologies Inc. | | |
Bidtellect, Inc | | |
uppr GmbH | | |
audio content & control GmbH | | |
AudienceRun corp | | |
C WIRE AG | | |
AddApptr GmbH | | |
Moloco, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AudienceProject Aps | | |
Konodrac S.L. | | |
mediarithmics SAS | | |
Adtelligent Inc. | | |
Appush Technologies | | |
CIBLECLIC | | |
Admo.tv (Clickon) | | |
AdSpirit GmbH | | |
Comscore B.V. | | |
Habu | | |
MUSO TNT LIMITED | | |
Novatiq limited | | |
Sift Media, Inc | | |
SoundCast | | |
Between Exchange | | |
Improve Digital | | |
Piano Software Inc. | | |
Threedium | | |
Schwarz Media GmbH | | |
Justpremium BV | | |
Fifty Technology Limited | | |
Marfeel Solutions, SL (Compass) | | |
Reset Digital Europe Ltd | | |
LightBox TV | | |
AlgoriX Technology Pte. Ltd., | | |
Dentsu London Limited | | |
Adxperience SAS | | |
Gamoshi Ltd | | |
Italiaonline S.p.A. | | |
First-id | | |
Onnetwork Sp. z o.o. | | |
Keymantics | | |
The Reach Group GmbH | | |
Petal Ads | | |
Adlane LTD | | |
Cint AB | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Snapsort Inc., operating as Sortable | | |
Bucksense Inc | | |
Commanders Act | | |
Adsolutions BV | | |
Microsoft Advertising | | |
Near Intelligence | | |
TabMo SAS | | |
Hearts and Science München GmbH | | |
Kargo Global Inc. | | |
Audiohook Corporation | | |
ADventori SAS | | |
LiquidM Technology GmbH | | |
AuDigent | | |
Adjust Digital A/S | | |
Listonic Sp. z o.o. | | |
Jetpack Digital LLC | | |
ID Ward Ltd | | |
LiveRamp | | |
EMX Digital, Inc. | | |
Publica LLC | | |
GeoProve Limited | | |
BIDSWITCH GmbH | | |
InMobi Pte Ltd | | |
retailAds GmbH & Co. KG | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Traffective GmbH | | |
Pressboard Media Inc | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Eulerian Technologies | | |
PROXISTORE | | |
Click Tech Limited | | |
LinkedIn Ireland Unlimited Company | | |
Quantyoo GmbH & Co. KG | | |
Sirdata Cookieless | | |
The Kantar Group Limited | | |
Opera Software Ireland Limited | | |
advanced store GmbH | | |
Nubo LTD | | |
SSMas | | |
admetrics GmbH | | |
TrueData Solutions, Inc. | | |
TargetVideo GmbH | | |
ARMIS SAS | | |
adrule mobile GmbH | | |
Passendo Aps | | |
FeedAd GmbH | | |
xpln.ai SAS | | |
Nano Interactive Group Ltd. | | |
Dailymotion SA | | |
Epsilon | | |
plista GmbH | | |
Lucid Holdings, LLC | | |
CHEQ AI TECHNOLOGIES | | |
INVIBES GROUP | | |
GeoEdge | | |
Opti Digital SAS | | |
Dentsu Italia SpA | | |
Beaconspark Ltd | | |
Performax.cz, s.r.o. | | |
Refine Direct Srl | | |
Accorp Sp. z o.o. | | |
ShareThis, Inc | | |
Anteriad, LLC | | |
DEFINE MEDIA GMBH | | |
Dianomi PLC | | |
OnProspects Ltd | | |
AdTiming Technology Company Limited | | |
BEINTOO SPA | | |
LifeStreet Corporation | | |
remerge GmbH | | |
Jampp LTD | | |
Webgains GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
ADMAX | | |
Ströer SSP GmbH (SSP) | | |
Integral Ad Science, Inc. | | |
Amnet GmbH | | |
PIA Advertising GmbH | | |
adsquare GmbH | | |
Digital East GmbH | | |
giosg.com Oy | | |
Realytics | | |
Bertelsmann Data Service GmbH | | |
Underdog Media LLC | | |
Hubvisor | | |
ADTTRIBUTION LLC | | |
Adssets AB | | |
TX Group AG | | |
152 Media LLC | | |
Agate Systems Limited | | |
usemax advertisement (Emego GmbH) | | |
Neustar, Inc., a TransUnion company | | |
INIS sp. zo.o. | | |
adWMG | | |
Wizaly | | |
Market Resource Partners LLC | | |
KUPONA GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
TIMEONE PERFORMANCE | | |
Insticator, Inc. | | |
XAD spoteffects GmbH | | |
Blis Global Limited | | |
Delta Projects AB | | |
Dentsu A/S | | |
BeeswaxIO Corporation | | |
Automattic Ads | | |
Zemanta Inc. | | |
MyTraffic | | |
Mediavine, Inc. | | |
Brid Video DOO | | |
SoD ScreenOnDemand GmbH | | |
NEURAL.ONE | | |
Adserve.zone / Artworx AS | | |
BidBerry SRL | | |
Maximus Live LLC | | |
Media.net Advertising FZ-LLC | | |
Better Ads GmbH | | |
Jellyfish France | | |
Teroa S.A. | | |
Media16 ltd | | |
CASTOOLA D.O.O. | | |
REMAILME | | |
Smart Adserver | | |
IPONWEB GmbH | | |
Zeta Global | | |
FUNKE Digital GmbH | | |
Weborama | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Cavai AS & UK | | |
GfK SE | | |
Oracle Data Cloud - Moat | | |
Samba TV UK Limited | | |
Wunderkind Corporation | | |
B2B Media Group GmbH | | |
Newsroom AI Ltd | | |
42 Ads GmbH | | |
IQM CORPORATION | | |
ArtChaos s.r.o. | | |
1plusX AG | | |
Triton Digital Canada Inc. | | |
Cloud Technologies S.A. | | |
Content Ignite | | |
Sonares GmbH | | |
ETARGET SE | | |
Apester Ltd | | |
communicationAds GmbH & Co. KG | | |
Kertil Iberia S.L. | | |
Adex (Virtual Minds GmbH) | | |
mainADV Srl | | |
Smile Wanted Group | | |
eMarketingSolutions, Online Marketing S.L. | | |
Stream Eye OOD | | |
Adnami Aps | | |
Adnuntius AS | | |
Vidcrunch LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Platform161 B.V. | | |
SPORTORITY UK LTD | | |
Gamesight Inc | | |
BCOVERY SAS | | |
AcuityAds Inc. | | |
AdsWizz Inc. | | |
Next Media SRL | | |
Discover-Tech ltd | | |
socoto gmbh & co. kg | | |
Nativo, Inc. | | |
BLIINK SAS | | |
Ströer SSP GmbH (DSP) | | |
Samba TV, Inc. | | |
travel audience GmbH | | |
Terminus Software Inc. | | |
Sharethrough, Inc | | |
Admixer EU GmbH | | |
Smartclip Hispania S.L. | | |
DeepIntent, Inc. | | |
Otto (GmbH & Co KG) | | |
Duration Media, LLC. | | |
AiCreo S.r.l. | | |
ad6media | | |
UniCredit S.p.A. | | |
Blue Billywig Group BV | | |
Global Media Group Services Limited | | |
Onesoon Limited t/a Adalyser | | |
smartclip Europe GmbH | | |
Rezonence Limited | | |
Adevinta Spain S.L.U. | | |
Proxi.cloud sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
Pulse Innovations Limited | | |
OneTag Limited | | |
Gamned | | |
Media Square | | |
Zeit Agency ApS | | |
BRICKS | | |
Firstlead GmbH (ADCELL) | | |
Offerista Group GmbH | | |
Madison Logic, Inc. | | |
emetriq GmbH | | |
MPX GmbH | | |
Next Millennium Media INC | | |
Amobee Inc. | | |
ADman Interactive SLU | | |
SpearAd GmbH | | |
Evorra Ltd | | |
Research and Analysis of Media in Sweden AB | | |
JS Web Production | | |
belboon GmbH | | |
AudienceProject Measurement Amz | | |
Sizmek by Amazon | | |
Kairion GmbH | | |
adbalancer Werbeagentur GmbH | | |
Beachfront Media LLC | | |
INVIDI technologies AB | | |
Pexi B.V. | | |
WebAds B.V | | |
SelectMedia International LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Crimtan Holdings Limited | | |
Audiencerate LTD | | |
Happydemics | | |
Pinpoll GmbH | | |
wetter.com GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Prisma Media | | |
Ogury Ltd. | | |
Seedtag Advertising S.L | | |
HUMAN | | |
Localsensor B.V. | | |
Adventure Media | | |
Airnow Media Ltd | | |
PIXFUTURE MEDIA INC. | | |
Alphonso Inc | | |
MiQ Digital Ltd | | |
SunMedia | | |
vitrado GmbH | | |
Strossle International AB | | |
Xandr, Inc. | | |
MOOT TECHNOLOGY LTD | | |
ConnectAd Demand GmbH | | |
AntVoice | | |
Sonobi, Inc | | |
Fyber | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Query Click Limited | | |
ADITION (Virtual Minds GmbH) | | |
33Across | | |
PLAYGROUND XYZ EMEA LTD | | |
Adform A/S | | |
VGI CTV, Inc | | |
7Hops.com Inc. (ZergNet) | | |
ShowHeroes SRL | | |
Confiant Inc. | | |
Semasio GmbH | | |
Mars Media Group | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Golden Bees | | |
Anzu Virtual Reality LTD | | |
RevJet | | |
Skoiy | | |
Ströer Digital Media GmbH | | |
Live Data Solutions SL | | |
Jaduda GmbH | | |
Protected Media LTD | | |
Adtarget Teknoloji A.S. | | |
Eskimi | | |
BidTheatre AB | | |
Rich Audience Technologies SL | | |
Snigel Web Services Limited | | |
Venatus Media Limited | | |
Go.pl sp. z o.o. | | |
ADYOULIKE SA | | |
Targetspot Belgium SPRL | | |
Acxiom | | |
ividence | | |
OpenX | | |
adhood.com | | |
Bannernow, Inc. | | |
Converto AG | | |
Natexo Spain | | |
WebMedia | | |
Cookie Market LTD | | |
AUDIOMOB LTD | | |
Solution coupons | | |
Vyde Ltd. | | |
ACTV8, Inc. | | |
YouGov | | |
6Sense Insights, Inc. | | |
Questpass Sp. z o.o. | | |
Njuice AB | | |
ResponsiveAds, Inc. | | |
Epom Ltd. | | |
TripleLift, Inc. | | |
ADUX | | |
On Device Research Limited | | |
SINGLESPOT SAS | | |
Mobilewalla, Inc. | | |
Publisher First, Inc. | | |
Voxnest Inc | | |
SheMedia, LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Sayollo Media LTD | | |
AAX LLC | | |
AWIN AG | | |
ADSOCY | | |
Project Agora Ltd | | |
Bababam | | |
Scattered sp. z o.o. | | |
onlineumfragen.com GmbH | | |
The Ozone Project Limited | | |
iProspect GmbH | | |
Exit Bee Limited | | |
Infolinks Media, LLC | | |
CentralNic Poland sp. z o.o. | | |
Permodo GmbH | | |
optimise-it GmbH | | |
NetSuccess, s.r.o. | | |
Footballco Media Limited | | |
Flexoffers.com, LLC | | |
Kiosked Ltd | | |
Captify Technologies Limited | | |
EASYmedia GmbH | | |
Innovid LLC | | |
Azerion Holding B.V. | | |
Artefact Deutschland GmbH | | |
cynapsis interactive GmbH | | |
Hillside (Sports) GP Limited | | |
Luna Media Group LLC | | |
Impact Tech Inc. | | |
Advisible AB | | |
Redbranch, Inc dba Fraudlogix | | |
Oracle Advertising | | |
Axel Springer Teaser Ad GmbH | | |
Adtriba GmbH | | |
Frameplay Corporation | | |
MNTN | | |
Adludio Ltd. | | |
Pubfinity LLC | | |
Smart Traffik | | |
INFOnline GmbH | | |
Clipr | | |
Inskin Media LTD | | |
Verve Group Europe GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Polar Mobile Group Inc. | | |
Permutive Technologies, Inc. | | |
Doceree UK Limited | | |
Convo Ink | | |
1000mercis (Numberly) | | |
InsurAds Technologies SA. | | |
Mobility-Ads GmbH | | |
Verasity Limited | | |
Appier PTE Ltd | | |
DistroScale, Inc. | | |
I.R.V. D.O.O. | | |
Effiliation / Effinity | | |
IVO Media Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Quadrant Global Pte Ltd | | |
Yieldlove GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
N.Rich Technologies Inc. | | |
NEORY GmbH | | |
Ezoic Inc. | | |
AdServing Factory srl | | |
PubMatic, Inc | | |
Adobe Advertising Cloud | | |
Timehop, Inc. | | |
AirGrid LTD | | |
Kueez Entertainment Ltd. | | |
Sovrn Holdings Inc | | |
EDGE NPD Sp. z o.o. | | |
Netpoint Media GmbH | | |
Alkimi | | |
DoubleVerify Inc. | | |
The MediaGrid Inc. | | |
MEDIAMETRIE | | |
QuantumCast digital GmbH | | |
Viafoura Inc. | | |
Synamedia | | |
Criteo SA | | |
BeOp | | |
Ask Locala | | |
TOPBOX Inc. | | |
StackAdapt | | |
Notify | | |
Disqus | | |
PubWise, LLLP | | |
Brave People Ltd. | | |
NextRoll, Inc. | | |
Relay42 Netherlands B.V. | | |
MISSENA | | |
CITISERVI EUROPE, S.L. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Loop Now Technologies Inc. | | |
digitalAudience B.V. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Ad Alliance GmbH | | |
Silverbullet Data Services Group | | |
Bombora Inc. | | |
Radio Net Media Limited | | |
Brand Advance Ltd | | |
Adverty AB (publ) | | |
Sonic Odeeo ltd | | |
Magnite CTV, Inc. | | |
AdColony, Inc. | | |
INNITY | | |
TF1 PUBLICITE | | |
iPROM | | |
PRECISO SRL | | |
Caroda s.r.o. | | |
Pelmorex Corp. | | |
Mindlytix SAS | | |
Internet BillBoard a.s. | | |
YieldLift LLC | | |
Ingenious Technologies AG | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Rico Developments Ltd | | |
Emerse Sverige AB | | |
Mobile Professionals BV / Sage&Archer BV | | |
EXADS | | |
SMARTSTREAM.TV GmbH | | |
Showheroes SE | | |
AdElement Media Solutions Pvt Ltd | | |
VECTAURY | | |
Adpone SL | | |
ZAM Network LLC dba Fanbyte | | |
Factor Eleven GmbH | | |
Emodo, Inc. | | |
Objective Partners BV | | |
Covatic Ltd | | |
Upwave Inc. | | |
MADVERTISE MEDIA | | |
Liftoff Mobile, Inc. | | |
Allegro sp. z o.o. | | |
freenet DLS GmbH | | |
Viewdeos 2015 LTD | | |
Score Media Group GmbH & Co. KG | | |
Kairos Fire | | |
Goldbach Group AG | | |
Sportradar AG | | |
adbility media GmbH | | |
Permutive Limited | | |
ViewPay | | |
Norstat AS | | |
Smaato, Inc. | | |
GroupM UK Limited | | |
SpotX, Inc | | |
AA INTERNET-MEDIA Ltd | | |
FRVR Limited | | |
AdTheorent, Inc | | |
Kwanko | | |
Google Advertising Products | | |
NAG SA | | |
Frii ApS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Gemius SA | | |
Kochava Inc. | | |
: Tappx | | |
United Internet Media GmbH | | |
crossvertise GmbH | | |
BSmartData GmbH | | |
Adelaide Metrics Inc | | |
Arpeely Ltd. | | |
Digital Squad | | |
streaMonkey GmbH | | |
Taboola Europe Limited | | |
Somplo Ltd | | |
Relevant Digital Oy | | |
ADFI MEDIA SL | | |
VRTCAL Markets Inc | | |
Samsung Ads | | |
NEXD | | |
DNA-I.COM | | |
digidip GmbH | | |
OneFootball GmbH | | |
Vidazoo Ltd | | |
AdView | | |
Active Agent (Virtual Minds GmbH) | | |
Mediasmart Mobile S.L. | | |
GP One GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Livewrapped AB | | |
Mobfox US LLC | | |
